<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine Flu Stocks: Novavax CEO Interview on Vaccine Progress</title>
	<atom:link href="http://www.darwinsfinance.com/swine-flu-stocks-novavax-ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com/swine-flu-stocks-novavax-ceo/</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guilherme Lemmi</title>
		<link>http://www.darwinsfinance.com/swine-flu-stocks-novavax-ceo/comment-page-1/#comment-1313</link>
		<dc:creator>Guilherme Lemmi</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=466#comment-1313</guid>
		<description>You&#039;re bet seems to be accurate, specially when you find out that it was Novavax who created and released this new H1N1 A strain.</description>
		<content:encoded><![CDATA[<p>You&#8217;re bet seems to be accurate, specially when you find out that it was Novavax who created and released this new H1N1 A strain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance: Birthdays Edition &#124; Weakonomi¢s</title>
		<link>http://www.darwinsfinance.com/swine-flu-stocks-novavax-ceo/comment-page-1/#comment-617</link>
		<dc:creator>Carnival of Personal Finance: Birthdays Edition &#124; Weakonomi¢s</dc:creator>
		<pubDate>Mon, 04 May 2009 11:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=466#comment-617</guid>
		<description>[...] from Darwin&#8217;s Finance presents Swine Flu Stocks: Novavax CEO Interview on Vaccine Progress, and says, &#8220;This article highlights a &#8220;swine flu stock&#8221; that moves 20-100%+ per [...]</description>
		<content:encoded><![CDATA[<p>[...] from Darwin&#8217;s Finance presents Swine Flu Stocks: Novavax CEO Interview on Vaccine Progress, and says, &#8220;This article highlights a &#8220;swine flu stock&#8221; that moves 20-100%+ per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swine Flu Stocks, Investments and Trading Ideas &#124; Darwin's Finance</title>
		<link>http://www.darwinsfinance.com/swine-flu-stocks-novavax-ceo/comment-page-1/#comment-606</link>
		<dc:creator>Swine Flu Stocks, Investments and Trading Ideas &#124; Darwin's Finance</dc:creator>
		<pubDate>Fri, 01 May 2009 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=466#comment-606</guid>
		<description>[...] be determined, but you may see a quick rally in these shares.  For Swine Flu Stocks, consider both Novavax (up 75% on Friday on the news, see full CEO interview and analysis of why downside risk exists [...]</description>
		<content:encoded><![CDATA[<p>[...] be determined, but you may see a quick rally in these shares.  For Swine Flu Stocks, consider both Novavax (up 75% on Friday on the news, see full CEO interview and analysis of why downside risk exists [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
