<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SuperFund Review &#8211; Are the Returns Too &#8220;Super&#8221; to be True?</title>
	<atom:link href="http://www.darwinsfinance.com/superfund-review-are-the-returns-too-super-to-be-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com/superfund-review-are-the-returns-too-super-to-be-true/</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:42:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darwin</title>
		<link>http://www.darwinsfinance.com/superfund-review-are-the-returns-too-super-to-be-true/comment-page-1/#comment-4657</link>
		<dc:creator>Darwin</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=104#comment-4657</guid>
		<description>&lt;a href=&quot;#comment-4637&quot; rel=&quot;nofollow&quot;&gt;@Jocko&lt;/a&gt;, Is there a press release or public info?  Laying off employees isn&#039;t exactly indicative of success.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4637" rel="nofollow">@Jocko</a>, Is there a press release or public info?  Laying off employees isn&#8217;t exactly indicative of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tennyson</title>
		<link>http://www.darwinsfinance.com/superfund-review-are-the-returns-too-super-to-be-true/comment-page-1/#comment-4655</link>
		<dc:creator>Tennyson</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=104#comment-4655</guid>
		<description>&lt;a href=&quot;#comment-4654&quot; rel=&quot;nofollow&quot;&gt;@Darwin&lt;/a&gt;,  It was always net of fees, (including in your original post) &quot;The foregoing performance results are shown net of all fees&quot;.

2009 was not a good year for Superfund, but given its track record - this may just be an inevitable bump in an otherwise stellar performing Fund Manager.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4654" rel="nofollow">@Darwin</a>,  It was always net of fees, (including in your original post) &#8220;The foregoing performance results are shown net of all fees&#8221;.</p>
<p>2009 was not a good year for Superfund, but given its track record &#8211; this may just be an inevitable bump in an otherwise stellar performing Fund Manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin</title>
		<link>http://www.darwinsfinance.com/superfund-review-are-the-returns-too-super-to-be-true/comment-page-1/#comment-4654</link>
		<dc:creator>Darwin</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=104#comment-4654</guid>
		<description>&lt;a href=&quot;#comment-4653&quot; rel=&quot;nofollow&quot;&gt;@Tennyson&lt;/a&gt;, This article&#039;s a year old.  If they&#039;ve updated their literature, that&#039;s great. At time of writing, this looked like a pretty lousy deal. Perhaps I&#039;ll revisit performance; I&#039;m guessing they didn&#039;t keep up with other conventional investments this year either.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4653" rel="nofollow">@Tennyson</a>, This article&#8217;s a year old.  If they&#8217;ve updated their literature, that&#8217;s great. At time of writing, this looked like a pretty lousy deal. Perhaps I&#8217;ll revisit performance; I&#8217;m guessing they didn&#8217;t keep up with other conventional investments this year either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tennyson</title>
		<link>http://www.darwinsfinance.com/superfund-review-are-the-returns-too-super-to-be-true/comment-page-1/#comment-4653</link>
		<dc:creator>Tennyson</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=104#comment-4653</guid>
		<description>&lt;a href=&quot;#comment-115&quot; rel=&quot;nofollow&quot;&gt;@Darwin&lt;/a&gt;, 

If you paid attention to what you read on Superfund&#039;s website, you would notice that the performance posted is NET OF FEES. And that includes the 25% incentive fee charged on the excess returns in the case of new All-Time-Highs.</description>
		<content:encoded><![CDATA[<p><a href="#comment-115" rel="nofollow">@Darwin</a>, </p>
<p>If you paid attention to what you read on Superfund&#8217;s website, you would notice that the performance posted is NET OF FEES. And that includes the 25% incentive fee charged on the excess returns in the case of new All-Time-Highs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jocko</title>
		<link>http://www.darwinsfinance.com/superfund-review-are-the-returns-too-super-to-be-true/comment-page-1/#comment-4637</link>
		<dc:creator>Jocko</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=104#comment-4637</guid>
		<description>I know this is an old post, but Superfund has laid off employees in Chicago.</description>
		<content:encoded><![CDATA[<p>I know this is an old post, but Superfund has laid off employees in Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Remar</title>
		<link>http://www.darwinsfinance.com/superfund-review-are-the-returns-too-super-to-be-true/comment-page-1/#comment-2174</link>
		<dc:creator>Thomas Remar</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=104#comment-2174</guid>
		<description>If the discussion has continued, I would like to follow it.

Thanks,

Tom</description>
		<content:encoded><![CDATA[<p>If the discussion has continued, I would like to follow it.</p>
<p>Thanks,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Superfunds InWestors! &#171; Largecaptrader.com</title>
		<link>http://www.darwinsfinance.com/superfund-review-are-the-returns-too-super-to-be-true/comment-page-1/#comment-1125</link>
		<dc:creator>Superfunds InWestors! &#171; Largecaptrader.com</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=104#comment-1125</guid>
		<description>[...] Read more in depth research here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more in depth research here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
