<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Stupidity on Wall Street Violated the Most Basic Laws of Physics</title>
	<atom:link href="http://www.darwinsfinance.com/stupid-wall-street-laws-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com/stupid-wall-street-laws-physics/</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Pecuniary Delights #26 - The Race to the World Series Edition &#124; StupidCents</title>
		<link>http://www.darwinsfinance.com/stupid-wall-street-laws-physics/comment-page-1/#comment-2278</link>
		<dc:creator>Carnival of Pecuniary Delights #26 - The Race to the World Series Edition &#124; StupidCents</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1093#comment-2278</guid>
		<description>[...] from Darwin&#8217;s Finance presents How Stupidity on Wall Street Violated the Most Basic Laws of Physics. Did someone say stupid?  A satirical look at how Wall Street&#8217;s stupidity violated the most [...]</description>
		<content:encoded><![CDATA[<p>[...] from Darwin&#8217;s Finance presents How Stupidity on Wall Street Violated the Most Basic Laws of Physics. Did someone say stupid?  A satirical look at how Wall Street&#8217;s stupidity violated the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Card Chaser</title>
		<link>http://www.darwinsfinance.com/stupid-wall-street-laws-physics/comment-page-1/#comment-2249</link>
		<dc:creator>Credit Card Chaser</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1093#comment-2249</guid>
		<description>Great points from a general standpoint but it is close to impossible to apply these points in any kind of specific way without the benefit of hindsight&#039;s perfect vision. Very nicely done post though and it illustrates a lot of the general problems that took place.
.-= Credit Card Chaser&#180;s last blog ..&lt;a href=&quot;http://www.creditcardchaser.com/stop-paying-full-price-use-your-1-5-cash-back-credit-card/&quot; rel=&quot;nofollow&quot;&gt;Stop Paying Full Price! (Use Your 1% – 5% Cash Back Credit Card)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great points from a general standpoint but it is close to impossible to apply these points in any kind of specific way without the benefit of hindsight&#8217;s perfect vision. Very nicely done post though and it illustrates a lot of the general problems that took place.<br />
.-= Credit Card Chaser&#180;s last blog ..<a href="http://www.creditcardchaser.com/stop-paying-full-price-use-your-1-5-cash-back-credit-card/" rel="nofollow">Stop Paying Full Price! (Use Your 1% – 5% Cash Back Credit Card)</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTradingReport &#187; Blog Archive &#187; NewsFlashr Business Blog Editor Picks for October 2</title>
		<link>http://www.darwinsfinance.com/stupid-wall-street-laws-physics/comment-page-1/#comment-2209</link>
		<dc:creator>TheTradingReport &#187; Blog Archive &#187; NewsFlashr Business Blog Editor Picks for October 2</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1093#comment-2209</guid>
		<description>[...] An interesting post from Darwin&#8217;s Finance on how &#8220;Stupidity on Wall Street Violated the Basic Laws of Physics.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] An interesting post from Darwin&#8217;s Finance on how &#8220;Stupidity on Wall Street Violated the Basic Laws of Physics.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewsFlashr Business Blog Editor Picks for October 2 &#124; Afraid to Trade.com Blog</title>
		<link>http://www.darwinsfinance.com/stupid-wall-street-laws-physics/comment-page-1/#comment-2205</link>
		<dc:creator>NewsFlashr Business Blog Editor Picks for October 2 &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1093#comment-2205</guid>
		<description>[...] An interesting post from Darwin&#8217;s Finance on how &#8220;Stupidity on Wall Street Violated the Basic Laws of Physics.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] An interesting post from Darwin&#8217;s Finance on how &#8220;Stupidity on Wall Street Violated the Basic Laws of Physics.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ModernGraham&#8217;s Friday Linkfest #1 &#124; ModernGraham.com</title>
		<link>http://www.darwinsfinance.com/stupid-wall-street-laws-physics/comment-page-1/#comment-2204</link>
		<dc:creator>ModernGraham&#8217;s Friday Linkfest #1 &#124; ModernGraham.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1093#comment-2204</guid>
		<description>[...] Darwin&#8217;s Finance says Wall Street stupidity violates basic physics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Darwin&#8217;s Finance says Wall Street stupidity violates basic physics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.darwinsfinance.com/stupid-wall-street-laws-physics/comment-page-1/#comment-2192</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1093#comment-2192</guid>
		<description>You forgot Newton&#039;s 3rd Law of Motion! Every action has an equal and opposite reaction...
.-= Miranda&#180;s last blog ..&lt;a href=&quot;http://www.bizzia.com/yieldingwealth/book-review-welcome-to-the-poorhouse/&quot; rel=&quot;nofollow&quot;&gt;Book Review: Welcome to the Poorhouse&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>You forgot Newton&#8217;s 3rd Law of Motion! Every action has an equal and opposite reaction&#8230;<br />
.-= Miranda&#180;s last blog ..<a href="http://www.bizzia.com/yieldingwealth/book-review-welcome-to-the-poorhouse/" rel="nofollow">Book Review: Welcome to the Poorhouse</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.darwinsfinance.com/stupid-wall-street-laws-physics/comment-page-1/#comment-2184</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1093#comment-2184</guid>
		<description>I bet you could apply this list to every bubble!  You should try rocking out this list to the Tech Bubble
.-= Evan&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/myjourneytomillions/feed/~3/C7ZiT1MPUHQ/&quot; rel=&quot;nofollow&quot;&gt;Finding Help with Unemployment Benefits&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I bet you could apply this list to every bubble!  You should try rocking out this list to the Tech Bubble<br />
.-= Evan&#180;s last blog ..<a href="http://feedproxy.google.com/~r/myjourneytomillions/feed/~3/C7ZiT1MPUHQ/" rel="nofollow">Finding Help with Unemployment Benefits</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
