<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Darwin&#8217;s Inverse Leveraged Short ETF Strategy &#8211; Incredible Results Outlined</title>
	<atom:link href="http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Wed, 24 Oct 2012 22:00:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comment-109373</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 27 Jul 2012 08:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710#comment-109373</guid>
		<description>Can&#039; t you just buy a put option instead so your losses are limited to the premium paid for it or am I missing something?</description>
		<content:encoded><![CDATA[<p>Can&#8217; t you just buy a put option instead so your losses are limited to the premium paid for it or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stack</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comment-64940</link>
		<dc:creator>Ian Stack</dc:creator>
		<pubDate>Wed, 14 Mar 2012 02:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710#comment-64940</guid>
		<description>Re:  A few months in to the double etf strategy, and I have picked up on a few etf pairs that seem safer than others.   Right now the market has been on a complete roar and I can see how a runaway market could be a huge risk with etf&#039;s that strongly correlate with the broader market.  I would stick with multiple pairs of commodity 3x etf&#039;s.  To answer your question, I havent day traded many etf&#039;s this year.  When i do, my time frame is a few days at most.  technical indications seem to have eroded lately due to the large volume of computer trading as well as low fed interest rates.  if you use this strategy,   go with gold or energy etf&#039;s.   I like Dust-Nugt,   Erx-Ery.   Good luck</description>
		<content:encoded><![CDATA[<p>Re:  A few months in to the double etf strategy, and I have picked up on a few etf pairs that seem safer than others.   Right now the market has been on a complete roar and I can see how a runaway market could be a huge risk with etf&#8217;s that strongly correlate with the broader market.  I would stick with multiple pairs of commodity 3x etf&#8217;s.  To answer your question, I havent day traded many etf&#8217;s this year.  When i do, my time frame is a few days at most.  technical indications seem to have eroded lately due to the large volume of computer trading as well as low fed interest rates.  if you use this strategy,   go with gold or energy etf&#8217;s.   I like Dust-Nugt,   Erx-Ery.   Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truman Waldrup</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comment-55101</link>
		<dc:creator>Truman Waldrup</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710#comment-55101</guid>
		<description>&lt;a href=&quot;#comment-42390&quot; rel=&quot;nofollow&quot;&gt;@Ian Stack&lt;/a&gt;, what time frame do you use to day trade etf and do you have a favorite etf and technical indicator you like? Thanks Truman</description>
		<content:encoded><![CDATA[<p><a href="#comment-42390" rel="nofollow">@Ian Stack</a>, what time frame do you use to day trade etf and do you have a favorite etf and technical indicator you like? Thanks Truman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stack</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comment-42390</link>
		<dc:creator>Ian Stack</dc:creator>
		<pubDate>Thu, 22 Dec 2011 05:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710#comment-42390</guid>
		<description>thank you for this article.   i have been thinking about the double short on these, though never followed through (had the time to make money day trading them).  you did a remarkable job putting together an article with charts for an idea many people have been thinking for some time.    this is a almost two years since you published your work, and in that time it has become increasingly easier to short these etf&#039;s (due to far larger volume)   thanks again.   easy way to pay my mortgage, every month, gaurenteed.    anyone who doesn&#039;t understand it, or is too scared because of volitile markets need to wake up.     if you got 20k like me.    you will on average make 7-8k with little work.   thanks again buddy! way to spot something few see.</description>
		<content:encoded><![CDATA[<p>thank you for this article.   i have been thinking about the double short on these, though never followed through (had the time to make money day trading them).  you did a remarkable job putting together an article with charts for an idea many people have been thinking for some time.    this is a almost two years since you published your work, and in that time it has become increasingly easier to short these etf&#8217;s (due to far larger volume)   thanks again.   easy way to pay my mortgage, every month, gaurenteed.    anyone who doesn&#8217;t understand it, or is too scared because of volitile markets need to wake up.     if you got 20k like me.    you will on average make 7-8k with little work.   thanks again buddy! way to spot something few see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comment-8521</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 25 Jun 2011 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710#comment-8521</guid>
		<description>Darwin,

Any updates?</description>
		<content:encoded><![CDATA[<p>Darwin,</p>
<p>Any updates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howtoridbellyfat</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comment-8209</link>
		<dc:creator>howtoridbellyfat</dc:creator>
		<pubDate>Tue, 08 Mar 2011 23:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710#comment-8209</guid>
		<description>Hey Procure A good Locality Connected with  &lt;a href=&quot;http://howtoridbellyfat.com&quot; rel=&quot;nofollow&quot;&gt;how to rid belly fat&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Procure A good Locality Connected with  <a href="http://howtoridbellyfat.com" rel="nofollow">how to rid belly fat</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny905</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comment-8147</link>
		<dc:creator>Johnny905</dc:creator>
		<pubDate>Tue, 22 Feb 2011 19:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710#comment-8147</guid>
		<description>I have been thinking about this strategy for a couple of years now, but everytime i try to test it out i can&#039;t get the shares to borrow.  I definitely think you need to rebalance ocassionally based on pre-set rules. I ran some regressions and have the rules all set, I just can&#039;t seem to get the shares to short...</description>
		<content:encoded><![CDATA[<p>I have been thinking about this strategy for a couple of years now, but everytime i try to test it out i can&#8217;t get the shares to borrow.  I definitely think you need to rebalance ocassionally based on pre-set rules. I ran some regressions and have the rules all set, I just can&#8217;t seem to get the shares to short&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun Tax Facts &#124; Credit Wise Info</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comment-8073</link>
		<dc:creator>Fun Tax Facts &#124; Credit Wise Info</dc:creator>
		<pubDate>Mon, 07 Feb 2011 03:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710#comment-8073</guid>
		<description>[...] from Darwin’s Finance presents Short Leveraged ETF Pairs Strategy – Simply Incredible. Darwin outlines an Inverse Leveraged Short ETF Strategy designed to short opposing leveraged ETFs [...]</description>
		<content:encoded><![CDATA[<p>[...] from Darwin’s Finance presents Short Leveraged ETF Pairs Strategy – Simply Incredible. Darwin outlines an Inverse Leveraged Short ETF Strategy designed to short opposing leveraged ETFs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comment-7898</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 22 Dec 2010 20:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710#comment-7898</guid>
		<description>I get  ‘not enough shares available to lend’ with SRS 19 out of 20 times. I just keep trying day after day after day. Eventually about 1 day a month the order with go through. On that day I just pile up as much as I can afford regardless of the price.</description>
		<content:encoded><![CDATA[<p>I get  ‘not enough shares available to lend’ with SRS 19 out of 20 times. I just keep trying day after day after day. Eventually about 1 day a month the order with go through. On that day I just pile up as much as I can afford regardless of the price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comment-7897</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 22 Dec 2010 20:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710#comment-7897</guid>
		<description>Is there a list of leveraged ETF&#039;s that are &#039;shortable&#039;?  I have tried many times and every time I hear &#039;not enough shares available to lend&#039;.</description>
		<content:encoded><![CDATA[<p>Is there a list of leveraged ETF&#8217;s that are &#8216;shortable&#8217;?  I have tried many times and every time I hear &#8216;not enough shares available to lend&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.257 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-10-25 23:28:33 -->
<!-- Compression = gzip -->