<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Hype?  You&#8217;re Being Taken for a Ride</title>
	<atom:link href="http://www.darwinsfinance.com/gold-silver-weak-dollar-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com/gold-silver-weak-dollar-etf/</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:46:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Platinum ETF Outshines Gold, ETNs, plus Tax Treatment</title>
		<link>http://www.darwinsfinance.com/gold-silver-weak-dollar-etf/comment-page-1/#comment-3694</link>
		<dc:creator>Platinum ETF Outshines Gold, ETNs, plus Tax Treatment</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1135#comment-3694</guid>
		<description>[...] only has platinum outperformed gold as a weak-dollar currency play, but platinum actually has real-world industrial utility whereas gold&#8230;well, that&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] only has platinum outperformed gold as a weak-dollar currency play, but platinum actually has real-world industrial utility whereas gold&#8230;well, that&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDD</title>
		<link>http://www.darwinsfinance.com/gold-silver-weak-dollar-etf/comment-page-1/#comment-2499</link>
		<dc:creator>DDD</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1135#comment-2499</guid>
		<description>Further thoughts:
 One of unintended byproducts of a rigged market (and all markets are rigged) is that a few people, other than the riggers, become very wealthy. The gold rigging should continue for many years.</description>
		<content:encoded><![CDATA[<p>Further thoughts:<br />
 One of unintended byproducts of a rigged market (and all markets are rigged) is that a few people, other than the riggers, become very wealthy. The gold rigging should continue for many years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDD</title>
		<link>http://www.darwinsfinance.com/gold-silver-weak-dollar-etf/comment-page-1/#comment-2498</link>
		<dc:creator>DDD</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1135#comment-2498</guid>
		<description>There is a reason some of the biggest economies/Governments in the world have been buying gold and getting rid of Dollars. The destruction of the dollar and it&#039;s place as the world&#039;s currency is inevitable. The only question is, Does it happen in 20092010 or will it take another 10 years.   As the world waits to see when the inevitable will occur, there is simply no  safer option than gold..  This is where we stand. Adjusted for inflation (which is the only way to value anything) Gold is nowhere near it&#039;s high of 1980, Not even half way there at $1050. 
I agree with the person above who said Gold will come down when the economy improves.  If you believe things are goign to get better within the next few months or year then don&#039;t buy Gold..It&#039;s too expensive and there is no need to take a chance. 

 However,  if you are one of the very few people who understand that this current financial downturn has nothing to do with natural economic cycles but instead is part of a manipulative pattern by bankers to steal the worlds wealth, a pattern that repeats itself every 50 years or so, than you also know that it takes the economy about 10 years give or take to begin to recover.   The past is the best indicator of the future and if the cycle continues to play out as it has many times in the past, there is every reason to believe ALL commodities.. Gold  Silver, Oil, Food...will reach true all time inflation adjusted highs. 
Whenever I listen to Obama  speak.. I run out and buy more  Gold and Silver.</description>
		<content:encoded><![CDATA[<p>There is a reason some of the biggest economies/Governments in the world have been buying gold and getting rid of Dollars. The destruction of the dollar and it&#8217;s place as the world&#8217;s currency is inevitable. The only question is, Does it happen in 20092010 or will it take another 10 years.   As the world waits to see when the inevitable will occur, there is simply no  safer option than gold..  This is where we stand. Adjusted for inflation (which is the only way to value anything) Gold is nowhere near it&#8217;s high of 1980, Not even half way there at $1050.<br />
I agree with the person above who said Gold will come down when the economy improves.  If you believe things are goign to get better within the next few months or year then don&#8217;t buy Gold..It&#8217;s too expensive and there is no need to take a chance. </p>
<p> However,  if you are one of the very few people who understand that this current financial downturn has nothing to do with natural economic cycles but instead is part of a manipulative pattern by bankers to steal the worlds wealth, a pattern that repeats itself every 50 years or so, than you also know that it takes the economy about 10 years give or take to begin to recover.   The past is the best indicator of the future and if the cycle continues to play out as it has many times in the past, there is every reason to believe ALL commodities.. Gold  Silver, Oil, Food&#8230;will reach true all time inflation adjusted highs.<br />
Whenever I listen to Obama  speak.. I run out and buy more  Gold and Silver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankers Exchange Services</title>
		<link>http://www.darwinsfinance.com/gold-silver-weak-dollar-etf/comment-page-1/#comment-2446</link>
		<dc:creator>Bankers Exchange Services</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1135#comment-2446</guid>
		<description>&lt;strong&gt;October 1031 Exchange Carnival...&lt;/strong&gt;





Welcome to the October 14, 2009 edition of 1031 exchange.

Natalia presents What is Forex posted at Forex Signals and Forex Education, saying, &#8220;This article introduces individuals on what is Foreign Exchange.
It briefly goes into the history ...</description>
		<content:encoded><![CDATA[<p><strong>October 1031 Exchange Carnival&#8230;</strong></p>
<p>Welcome to the October 14, 2009 edition of 1031 exchange.</p>
<p>Natalia presents What is Forex posted at Forex Signals and Forex Education, saying, &#8220;This article introduces individuals on what is Foreign Exchange.<br />
It briefly goes into the history &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Roth</title>
		<link>http://www.darwinsfinance.com/gold-silver-weak-dollar-etf/comment-page-1/#comment-2394</link>
		<dc:creator>J.D. Roth</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1135#comment-2394</guid>
		<description>Nice post. I get frustrated by all the gold hype. Gold is not some financial panacea, yet there are people who believe it is. It&#039;s crazy.</description>
		<content:encoded><![CDATA[<p>Nice post. I get frustrated by all the gold hype. Gold is not some financial panacea, yet there are people who believe it is. It&#8217;s crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles this Week from Personal Finance Blogs &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://www.darwinsfinance.com/gold-silver-weak-dollar-etf/comment-page-1/#comment-2388</link>
		<dc:creator>Articles this Week from Personal Finance Blogs &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1135#comment-2388</guid>
		<description>[...] presents Gold Hype? You’re Being Taken for a Ride posted at Darwin&#8217;s Finance, saying, &#8220;The Gold Rush is On! Well, don&#8217;t fall for [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Gold Hype? You’re Being Taken for a Ride posted at Darwin&#8217;s Finance, saying, &#8220;The Gold Rush is On! Well, don&#8217;t fall for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FastSwings</title>
		<link>http://www.darwinsfinance.com/gold-silver-weak-dollar-etf/comment-page-1/#comment-2384</link>
		<dc:creator>FastSwings</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1135#comment-2384</guid>
		<description>&lt;strong&gt;Stock Market Fast Swings from Fastswings.com - October 15, 2009...&lt;/strong&gt;

          Welcome to the October 15, 2009 edition of Stock Market Fast Swings from Fastswings.com. This time we have some very good stories that you will find quite interesting. The Investing Toolkit ......</description>
		<content:encoded><![CDATA[<p><strong>Stock Market Fast Swings from Fastswings.com &#8211; October 15, 2009&#8230;</strong></p>
<p>          Welcome to the October 15, 2009 edition of Stock Market Fast Swings from Fastswings.com. This time we have some very good stories that you will find quite interesting. The Investing Toolkit &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
