<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold ETN GOE up 421% in 1 Month &#8211; What Gives?</title>
	<atom:link href="http://www.darwinsfinance.com/gold-etn-goe-up-421-in-1-month-what-gives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com/gold-etn-goe-up-421-in-1-month-what-gives/</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swine Flu Investment Ideas - Stocks and Trading Strategies &#124; Darwin's Finance</title>
		<link>http://www.darwinsfinance.com/gold-etn-goe-up-421-in-1-month-what-gives/comment-page-1/#comment-560</link>
		<dc:creator>Swine Flu Investment Ideas - Stocks and Trading Strategies &#124; Darwin's Finance</dc:creator>
		<pubDate>Sun, 26 Apr 2009 19:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=184#comment-560</guid>
		<description>[...] could send prices sky-high.  Consider the 1x ETF GLD or the 2X ETF UGL. I&#8217;d avoid the ETN GOE as it behaves [...]</description>
		<content:encoded><![CDATA[<p>[...] could send prices sky-high.  Consider the 1x ETF GLD or the 2X ETF UGL. I&#8217;d avoid the ETN GOE as it behaves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Quackenbbush</title>
		<link>http://www.darwinsfinance.com/gold-etn-goe-up-421-in-1-month-what-gives/comment-page-1/#comment-208</link>
		<dc:creator>Igor Quackenbbush</dc:creator>
		<pubDate>Sat, 14 Mar 2009 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=184#comment-208</guid>
		<description>I figured it out.

 This is a special secret test to show lawmakers what every stock would look like without specialists and market makers.</description>
		<content:encoded><![CDATA[<p>I figured it out.</p>
<p> This is a special secret test to show lawmakers what every stock would look like without specialists and market makers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin</title>
		<link>http://www.darwinsfinance.com/gold-etn-goe-up-421-in-1-month-what-gives/comment-page-1/#comment-201</link>
		<dc:creator>Darwin</dc:creator>
		<pubDate>Wed, 11 Mar 2009 01:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=184#comment-201</guid>
		<description>Yeah, I appreciate that someone linked to my article early on, sent me tons of traffic (haha).  But, who knows, before long, you would have thought CNBC would have started shouting about this.  There are probably tons of small investors who lost money on the huge $20+ spreads just trying to ride the wave.  Then today, it tumbled.  I&#039;ve never seen anything like it and would be surprised if I did again.</description>
		<content:encoded><![CDATA[<p>Yeah, I appreciate that someone linked to my article early on, sent me tons of traffic (haha).  But, who knows, before long, you would have thought CNBC would have started shouting about this.  There are probably tons of small investors who lost money on the huge $20+ spreads just trying to ride the wave.  Then today, it tumbled.  I&#8217;ve never seen anything like it and would be surprised if I did again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Bow</title>
		<link>http://www.darwinsfinance.com/gold-etn-goe-up-421-in-1-month-what-gives/comment-page-1/#comment-200</link>
		<dc:creator>Sam Bow</dc:creator>
		<pubDate>Tue, 10 Mar 2009 23:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=184#comment-200</guid>
		<description>This guy posted yesterday and all of a sudden they are delisting. Could be a coincidence.

http://www.elitetrader.com/vb/showthread.php?s=&amp;threadid=156612</description>
		<content:encoded><![CDATA[<p>This guy posted yesterday and all of a sudden they are delisting. Could be a coincidence.</p>
<p><a href="http://www.elitetrader.com/vb/showthread.php?s=&amp;threadid=156612" rel="nofollow">http://www.elitetrader.com/vb/showthread.php?s=&amp;threadid=156612</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN</title>
		<link>http://www.darwinsfinance.com/gold-etn-goe-up-421-in-1-month-what-gives/comment-page-1/#comment-197</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=184#comment-197</guid>
		<description>It&#039;s obvious that this stock indeed will track the price of gold.... on a one to one basis. This ETN is headed above nine hundred dollars and will pare the price of the underlying commodity. So hang on and enjoy the ride!</description>
		<content:encoded><![CDATA[<p>It&#8217;s obvious that this stock indeed will track the price of gold&#8230;. on a one to one basis. This ETN is headed above nine hundred dollars and will pare the price of the underlying commodity. So hang on and enjoy the ride!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 130th Festival of Stocks Carinval &#124; Financial Highway</title>
		<link>http://www.darwinsfinance.com/gold-etn-goe-up-421-in-1-month-what-gives/comment-page-1/#comment-167</link>
		<dc:creator>130th Festival of Stocks Carinval &#124; Financial Highway</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=184#comment-167</guid>
		<description>[...] presents Gold ETN GOE up 421% in 1 Month - What Gives? posted at Darwin&#8217;s Finance, saying, &#8220;An examination of what happens when a GOLD ETN [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Gold ETN GOE up 421% in 1 Month &#8211; What Gives? posted at Darwin&#8217;s Finance, saying, &#8220;An examination of what happens when a GOLD ETN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Finance and Investing Articles February 2009 &#124; Darwin's Finance</title>
		<link>http://www.darwinsfinance.com/gold-etn-goe-up-421-in-1-month-what-gives/comment-page-1/#comment-163</link>
		<dc:creator>Best Finance and Investing Articles February 2009 &#124; Darwin's Finance</dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=184#comment-163</guid>
		<description>[...] Gold ETN GOE up 421% in 1 Month - What Gives? [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold ETN GOE up 421% in 1 Month &#8211; What Gives? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
