<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 787 ETFs Listed &#8211; Every Exchange Traded Fund Known to Man</title>
	<atom:link href="http://www.darwinsfinance.com/etf-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com/etf-list/</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:50:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt W.</title>
		<link>http://www.darwinsfinance.com/etf-list/comment-page-1/#comment-3679</link>
		<dc:creator>Matt W.</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1359#comment-3679</guid>
		<description>Darwin,
Will you be updating the ETF list?
Thanks,
Matt</description>
		<content:encoded><![CDATA[<p>Darwin,<br />
Will you be updating the ETF list?<br />
Thanks,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spinoff ETF Routinely Beats S&#38;P500 - Background and Analysis</title>
		<link>http://www.darwinsfinance.com/etf-list/comment-page-1/#comment-3468</link>
		<dc:creator>Spinoff ETF Routinely Beats S&#38;P500 - Background and Analysis</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1359#comment-3468</guid>
		<description>[...] more ETF ideas, check out this full ETF List 800+ strong or see which 18 ETFs are up over 100% so far this year.  Disclosure: No position at the [...]</description>
		<content:encoded><![CDATA[<p>[...] more ETF ideas, check out this full ETF List 800+ strong or see which 18 ETFs are up over 100% so far this year.  Disclosure: No position at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Meehan</title>
		<link>http://www.darwinsfinance.com/etf-list/comment-page-1/#comment-3467</link>
		<dc:creator>Leslie Meehan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1359#comment-3467</guid>
		<description>Your list does not seem to include the Credit Suisse Xmtch ETFs like XMGLD.SW for instance</description>
		<content:encoded><![CDATA[<p>Your list does not seem to include the Credit Suisse Xmtch ETFs like XMGLD.SW for instance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasoon</title>
		<link>http://www.darwinsfinance.com/etf-list/comment-page-1/#comment-3450</link>
		<dc:creator>Prasoon</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1359#comment-3450</guid>
		<description>Here are a few brand new ETFs (Triple Leveraged):

CZM - Direxion 3x Long China
CZI - Direxion 3x Short China
LBJ - Direxion 3x Long Latin America
LHB - Direxion 3x Short Latin America</description>
		<content:encoded><![CDATA[<p>Here are a few brand new ETFs (Triple Leveraged):</p>
<p>CZM &#8211; Direxion 3x Long China<br />
CZI &#8211; Direxion 3x Short China<br />
LBJ &#8211; Direxion 3x Long Latin America<br />
LHB &#8211; Direxion 3x Short Latin America</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlada Kynksy</title>
		<link>http://www.darwinsfinance.com/etf-list/comment-page-1/#comment-3181</link>
		<dc:creator>Vlada Kynksy</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1359#comment-3181</guid>
		<description>Thanks for the list. There are missing ETFs from Index IQlike CPi, GRES. Or fund from Jefferies like CRBA, CRBI.</description>
		<content:encoded><![CDATA[<p>Thanks for the list. There are missing ETFs from Index IQlike CPi, GRES. Or fund from Jefferies like CRBA, CRBI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories: Great Questions edition &#124; Mighty Bargain Hunter</title>
		<link>http://www.darwinsfinance.com/etf-list/comment-page-1/#comment-3174</link>
		<dc:creator>Carnival of Money Stories: Great Questions edition &#124; Mighty Bargain Hunter</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1359#comment-3174</guid>
		<description>[...] Darwin&#8217;s Finance lists a gazillion ETFs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Darwin&#8217;s Finance lists a gazillion ETFs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewsFlashr Business Blog Editor’s Picks for Nov 17 &#124; Penny Stock Trading System Blog</title>
		<link>http://www.darwinsfinance.com/etf-list/comment-page-1/#comment-3115</link>
		<dc:creator>NewsFlashr Business Blog Editor’s Picks for Nov 17 &#124; Penny Stock Trading System Blog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1359#comment-3115</guid>
		<description>[...] 1.  An excellent bookmark and reference page from Darwin&#8217;s Finance: A List of Every ETF Known to Man [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.  An excellent bookmark and reference page from Darwin&#8217;s Finance: A List of Every ETF Known to Man [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
