<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Currency ETF Plays to Exploit Weak Dollar Trend</title>
	<atom:link href="http://www.darwinsfinance.com/currency-etf-weak-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com/currency-etf-weak-dollar/</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:34:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 6 Precious Metals ETFs to Play a Weak Dollar Secular Trend</title>
		<link>http://www.darwinsfinance.com/currency-etf-weak-dollar/comment-page-1/#comment-4828</link>
		<dc:creator>6 Precious Metals ETFs to Play a Weak Dollar Secular Trend</dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1046#comment-4828</guid>
		<description>[...] there are multiple currency ETFs which focus on either an individual country or even a basket of countries that rise when the US [...]</description>
		<content:encoded><![CDATA[<p>[...] there are multiple currency ETFs which focus on either an individual country or even a basket of countries that rise when the US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 New ETFs &#8211; A Look Back at Performance</title>
		<link>http://www.darwinsfinance.com/currency-etf-weak-dollar/comment-page-1/#comment-3839</link>
		<dc:creator>2009 New ETFs &#8211; A Look Back at Performance</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1046#comment-3839</guid>
		<description>[...] themes in 2009 ETF performance were emerging markets and currency fluctuations.  Volatility dropped out completely, killing VXX &#8211; not to mention the havoc that rolling [...]</description>
		<content:encoded><![CDATA[<p>[...] themes in 2009 ETF performance were emerging markets and currency fluctuations.  Volatility dropped out completely, killing VXX &#8211; not to mention the havoc that rolling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currency ETF Spotlight: WisdomTree&#8217;s CEW &#124; ETF Database</title>
		<link>http://www.darwinsfinance.com/currency-etf-weak-dollar/comment-page-1/#comment-2279</link>
		<dc:creator>Currency ETF Spotlight: WisdomTree&#8217;s CEW &#124; ETF Database</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1046#comment-2279</guid>
		<description>[...] from the recent financial crisis. As rates around the world rise, the dollar is likely to face continued downward pressure, particularly if unforeseen events force the Fed to keep rates low throughout [...]</description>
		<content:encoded><![CDATA[<p>[...] from the recent financial crisis. As rates around the world rise, the dollar is likely to face continued downward pressure, particularly if unforeseen events force the Fed to keep rates low throughout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twenty Something Finances Carnival &#124; 20s Money</title>
		<link>http://www.darwinsfinance.com/currency-etf-weak-dollar/comment-page-1/#comment-2262</link>
		<dc:creator>Twenty Something Finances Carnival &#124; 20s Money</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1046#comment-2262</guid>
		<description>[...] presents Best Currency ETF Plays to Exploit Weak Dollar Trend posted at Darwin&#8217;s Finance, saying, &#8220;With Markets potentially peaking out, these [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Best Currency ETF Plays to Exploit Weak Dollar Trend posted at Darwin&#8217;s Finance, saying, &#8220;With Markets potentially peaking out, these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: croesus</title>
		<link>http://www.darwinsfinance.com/currency-etf-weak-dollar/comment-page-1/#comment-2097</link>
		<dc:creator>croesus</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1046#comment-2097</guid>
		<description>do you know of an etf that invests in euro bonds?
that way i get fx protection and a dividend.</description>
		<content:encoded><![CDATA[<p>do you know of an etf that invests in euro bonds?<br />
that way i get fx protection and a dividend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
