<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darwin&#039;s Finance &#187; Stocks</title>
	<atom:link href="http://www.darwinsfinance.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Tue, 30 Apr 2013 20:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Advice to a New Investor</title>
		<link>http://www.darwinsfinance.com/advice-to-a-new-investor/</link>
		<comments>http://www.darwinsfinance.com/advice-to-a-new-investor/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 01:45:01 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2860</guid>
		<description><![CDATA[<p>Nothing gets a new investor more excited than reading glorious stories of great market picks, turning $50,000 into $1 Million and day trading in your pajamas for a living.  I don&#8217;t mean to be a downer, but a pragmatist.  Here are my learnings I felt worth sharing: Fees/Expenses Matter More Than Most Other Factors &#8211; [...]</p><p><a href="http://www.darwinsfinance.com/advice-to-a-new-investor/">Advice to a New Investor</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/advice-to-a-new-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Good Things Come to and End &#8211; Apple Implosion Reality Check</title>
		<link>http://www.darwinsfinance.com/apple-stock/</link>
		<comments>http://www.darwinsfinance.com/apple-stock/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 02:23:28 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2845</guid>
		<description><![CDATA[<p>No, I&#8217;m not giving up blogging! LOL; I&#8217;m talking about investing euphoria.  Namely, Apple.  Apple had grown to become the largest publicly traded stock in the world and a true household name over just the past few years.  They&#8217;ve launched world-changing devices with huge profit margins and had the share price performance to prove it.  [...]</p><p><a href="http://www.darwinsfinance.com/apple-stock/">All Good Things Come to and End &#8211; Apple Implosion Reality Check</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
Related posts:<ol>
<li><a href='http://www.darwinsfinance.com/being-a-landlord/' rel='bookmark' title='5 Things I Didn&#8217;t Know About Being a Landlord Until Now'>5 Things I Didn&#8217;t Know About Being a Landlord Until Now</a></li>
<li><a href='http://www.darwinsfinance.com/my-investments-of-late/' rel='bookmark' title='My Investments Of Late'>My Investments Of Late</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/apple-stock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Investments Of Late</title>
		<link>http://www.darwinsfinance.com/my-investments-of-late/</link>
		<comments>http://www.darwinsfinance.com/my-investments-of-late/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 22:10:45 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2821</guid>
		<description><![CDATA[<p>I used to provide routine stock trading and general portfolio updates, but to be honest, I just haven&#8217;t been trading as much as I used to.  I don&#8217;t know if it&#8217;s a lack of opportunities in the market, a lack of time to adequately research and trade on certain themes, or perhaps just a shift [...]</p><p><a href="http://www.darwinsfinance.com/my-investments-of-late/">My Investments Of Late</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/my-investments-of-late/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FACEBOOK IPO: They Missed The Boat. I&#8217;ll Pass</title>
		<link>http://www.darwinsfinance.com/facebook-ipo-missed-boat-ill/</link>
		<comments>http://www.darwinsfinance.com/facebook-ipo-missed-boat-ill/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:45:22 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2793</guid>
		<description><![CDATA[<p>Friday, news broke that Facebook was preparing to file papers for an IPO possibly as early as next Wednesday.  While just about everyone is ON Facebook, many people probably haven&#8217;t considered all the reasons this will be a bad investment for retail investors trying to jump in after the open.  Here are just a few [...]</p><p><a href="http://www.darwinsfinance.com/facebook-ipo-missed-boat-ill/">FACEBOOK IPO: They Missed The Boat. I&#8217;ll Pass</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/facebook-ipo-missed-boat-ill/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Are You Selling Stocks Prior to the Aug 2 Debt Limit Expiry?</title>
		<link>http://www.darwinsfinance.com/selling-stocks-prior-aug-2-debt/</link>
		<comments>http://www.darwinsfinance.com/selling-stocks-prior-aug-2-debt/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:18:21 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2755</guid>
		<description><![CDATA[<p>Around the office, some of my co-workers are talking about how they just unloaded all their stock holdings and shifted into cash or bonds because of the impending Aug. 2 deadline to extend the debt limit.  To do otherwise, assuming the government is unable to &#8220;prioritize&#8221; payments to bondholders (which would entail curtailing payments otherwise [...]</p><p><a href="http://www.darwinsfinance.com/selling-stocks-prior-aug-2-debt/">Are You Selling Stocks Prior to the Aug 2 Debt Limit Expiry?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/selling-stocks-prior-aug-2-debt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Timing is Everything &#8211; Investors Who Sold at the Bottom Piling Into Stocks Now?</title>
		<link>http://www.darwinsfinance.com/timing-investors-sold-bottom/</link>
		<comments>http://www.darwinsfinance.com/timing-investors-sold-bottom/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:39:24 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2683</guid>
		<description><![CDATA[<p>With major market indices just about doubling in less than two years from the market bottom following the financial crash, retail investors are finally starting to pile back into stocks.  Talk about timing, huh?  I was blown away by my friends and colleagues who were proclaiming in 2009, &#8220;I&#8217;m out!  I&#8217;ve had it!  Wall Street [...]</p><p><a href="http://www.darwinsfinance.com/timing-investors-sold-bottom/">Timing is Everything &#8211; Investors Who Sold at the Bottom Piling Into Stocks Now?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/timing-investors-sold-bottom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Using Twitter Traffic &#8211; Can You Exploit This?</title>
		<link>http://www.darwinsfinance.com/twitter-hedge-fund/</link>
		<comments>http://www.darwinsfinance.com/twitter-hedge-fund/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 22:05:30 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2633</guid>
		<description><![CDATA[<p>There&#8217;s been a lot of chatter lately about sophisticated software that uses Twitter and other social networking chatter about particular stocks to predict future moves.  This takes the Efficient Market Theory to a whole new level since usually news becomes public during the course of a press release, a posting to a website or a [...]</p><p><a href="http://www.darwinsfinance.com/twitter-hedge-fund/">Hedge Funds Using Twitter Traffic &#8211; Can You Exploit This?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/twitter-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Elliott Wave: Dow 1,000 Here We Come?</title>
		<link>http://www.darwinsfinance.com/elliot-wave-dow-1000/</link>
		<comments>http://www.darwinsfinance.com/elliot-wave-dow-1000/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:46:16 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Dow 1000]]></category>
		<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2458</guid>
		<description><![CDATA[<p>There are often obscenely optimistic, pessimistic or outright ridiculous titles to get clicks in major financial outlets and the vast majority of the time it&#8217;s complete bunk.  From the book Dow 36,000 to predictions of gold prices at astronomical levels, it&#8217;s a game of one-upmanship to see who can devise the most outrageous theorem and [...]</p><p><a href="http://www.darwinsfinance.com/elliot-wave-dow-1000/">Elliott Wave: Dow 1,000 Here We Come?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/elliot-wave-dow-1000/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Should BP Fold and Suspend Dividend Payments to Shareholders?</title>
		<link>http://www.darwinsfinance.com/bp-dividend-cut/</link>
		<comments>http://www.darwinsfinance.com/bp-dividend-cut/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:44:23 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[BP Dividend]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2433</guid>
		<description><![CDATA[<p>There is a growing chorus of angry groups calling on BP to suspend its dividend payments to shareholders until this whole matter is settled and all parties affected are made whole, however that is ultimately determined.  As any cause that has a tinge of populist support, politicians jump on the bandwagon.  So, now various members [...]</p><p><a href="http://www.darwinsfinance.com/bp-dividend-cut/">Should BP Fold and Suspend Dividend Payments to Shareholders?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/bp-dividend-cut/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s Portfolio Update: Almost Doubled the Return of the S&amp;P500</title>
		<link>http://www.darwinsfinance.com/darwins-portfolio-update-april/</link>
		<comments>http://www.darwinsfinance.com/darwins-portfolio-update-april/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:34:09 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2128</guid>
		<description><![CDATA[<p>In March, I had provided my first portfolio update in some time, so I figured I&#8217;d follow up with an April update. In that initial update, I laid out brief rationale and background on each purchase.  Here, I&#8217;ll just provide returns from March 11 to represent return for the portfolio. Since the March update, an [...]</p><p><a href="http://www.darwinsfinance.com/darwins-portfolio-update-april/">Darwin&#8217;s Portfolio Update: Almost Doubled the Return of the S&#038;P500</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/darwins-portfolio-update-april/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.399 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-16 02:28:42 -->
<!-- Compression = gzip -->