<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darwin&#039;s Finance &#187; Numbers</title>
	<atom:link href="http://www.darwinsfinance.com/category/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Fri, 31 May 2013 14:58:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Inflation Conspiracy? EAT ME</title>
		<link>http://www.darwinsfinance.com/inflation-conspiracy/</link>
		<comments>http://www.darwinsfinance.com/inflation-conspiracy/#comments</comments>
		<pubDate>Fri, 27 May 2011 03:11:53 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2738</guid>
		<description><![CDATA[<p>CBSMoneyWatch published a piece of screed this week on the Inflation Conspiracy pretty much mocking and patronizing people who question the value or validity of the government&#8217;s official measure of inflation.  The author somewhat misrepresents the intent of mainstream inflation critics by saying they &#8220;believe that somehow there’s an inflation conspiracy going on, and the [...]</p><p><a href="http://www.darwinsfinance.com/inflation-conspiracy/">The Inflation Conspiracy? EAT ME</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/inflation-conspiracy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Using Twitter Traffic &#8211; Can You Exploit This?</title>
		<link>http://www.darwinsfinance.com/twitter-hedge-fund/</link>
		<comments>http://www.darwinsfinance.com/twitter-hedge-fund/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 22:05:30 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2633</guid>
		<description><![CDATA[<p>There&#8217;s been a lot of chatter lately about sophisticated software that uses Twitter and other social networking chatter about particular stocks to predict future moves.  This takes the Efficient Market Theory to a whole new level since usually news becomes public during the course of a press release, a posting to a website or a [...]</p><p><a href="http://www.darwinsfinance.com/twitter-hedge-fund/">Hedge Funds Using Twitter Traffic &#8211; Can You Exploit This?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/twitter-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Store Theft Will Cost You $423 This Year&#8230;and Other Hidden Costs in Life</title>
		<link>http://www.darwinsfinance.com/store-theft-cost/</link>
		<comments>http://www.darwinsfinance.com/store-theft-cost/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:56:04 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2571</guid>
		<description><![CDATA[<p>According to a recent Global Retail Theft Barometer (report), Americans will shell out an additional $423 per family this year to account for the theft that occurs throughout the supply chain in various retail shopping segments.  This number for America is higher than the $186 global average, but I guess that shouldn&#8217;t come as a [...]</p><p><a href="http://www.darwinsfinance.com/store-theft-cost/">Store Theft Will Cost You $423 This Year&#8230;and Other Hidden Costs in Life</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/store-theft-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating &#8220;Your Number&#8221;. Mine is $4.9 Million &#8211; Or Is It?</title>
		<link>http://www.darwinsfinance.com/calculating-your-number/</link>
		<comments>http://www.darwinsfinance.com/calculating-your-number/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 02:01:07 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2543</guid>
		<description><![CDATA[<p>The blogosphere was all atwitter today on an ING tool that has you calculate &#8220;your number&#8221; &#8211; how much you&#8217;ll need the day you retire to live the lifestyle you desire with a given income, retirement date and life expectancy.  While I appreciate a bank telling you that you need to start saving more (a [...]</p><p><a href="http://www.darwinsfinance.com/calculating-your-number/">Calculating &#8220;Your Number&#8221;. Mine is $4.9 Million &#8211; Or Is It?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/calculating-your-number/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Results: Energy Tax Credit Toward New Efficient Central Air Unit is Surprisingly&#8230;Inefficient</title>
		<link>http://www.darwinsfinance.com/net-present-value-central-air/</link>
		<comments>http://www.darwinsfinance.com/net-present-value-central-air/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:45:13 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Saving Tips]]></category>
		<category><![CDATA[Central Air Unit]]></category>
		<category><![CDATA[NPV]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2422</guid>
		<description><![CDATA[<p>Last month, I shared my analysis on my considerations for taking advantage of the Energy Tax Credit and getting 30% off the cost of a new Central Air Unit since our house if 15 years old and we&#8217;ll eventually need one anyway.  Well, there are various ways to look at large purchases like this, ranging [...]</p><p><a href="http://www.darwinsfinance.com/net-present-value-central-air/">Results: Energy Tax Credit Toward New Efficient Central Air Unit is Surprisingly&#8230;Inefficient</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/net-present-value-central-air/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PEG Ratio: Why It&#8217;s More Relevant than P/E for Stocks</title>
		<link>http://www.darwinsfinance.com/peg-ratio/</link>
		<comments>http://www.darwinsfinance.com/peg-ratio/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:36:47 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2108</guid>
		<description><![CDATA[<p>While many individual investors are familiar with the conventional Price to Earnings (P/E) ratio, the PEG ratio isn&#8217;t cited nearly as often but it really puts a stock&#8217;s valuation in the proper context.  While a P/E ratio will tell you whether a stock is &#8220;highly priced&#8221; just based on a forward earnings expectations or trailing [...]</p><p><a href="http://www.darwinsfinance.com/peg-ratio/">PEG Ratio: Why It&#8217;s More Relevant than P/E for Stocks</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/peg-ratio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Crap We Buy Our Kids Equates to $100,000 at 21 Years Old</title>
		<link>http://www.darwinsfinance.com/give-kids-junk/</link>
		<comments>http://www.darwinsfinance.com/give-kids-junk/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:51:41 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2073</guid>
		<description><![CDATA[<p>photo credit: Kate Penn &#124; Bay City Times A buddy of mine mentioned an interview he saw with the author of a new book The Story of Stuff: How Our Obsession with Stuff Is Trashing the Planet, Our Communities, and Our Health-and a Vision for Change.  The premise is that Americans spend way more time [...]</p><p><a href="http://www.darwinsfinance.com/give-kids-junk/">The Crap We Buy Our Kids Equates to $100,000 at 21 Years Old</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/give-kids-junk/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Getting Ahead, isn&#8217;t Splitting Hairs Counter-Productive?</title>
		<link>http://www.darwinsfinance.com/getting-ahead/</link>
		<comments>http://www.darwinsfinance.com/getting-ahead/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:35:54 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2043</guid>
		<description><![CDATA[<p>At the risk of contradicting some of my earlier posts when pointing out the optimal way to approach particular financial scenarios sometimes it&#8217;s best to instead say, &#8220;Just Tackle the Issue Regardless! Worry about details later&#8220;.  When it comes to personal finances, if analysis paralysis sets in and you worry so much about finding the [...]</p><p><a href="http://www.darwinsfinance.com/getting-ahead/">If You&#8217;re Getting Ahead, isn&#8217;t Splitting Hairs Counter-Productive?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/getting-ahead/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Does Society Value Additional Time for Your Dying Loved One?</title>
		<link>http://www.darwinsfinance.com/value-of-life-healthcare/</link>
		<comments>http://www.darwinsfinance.com/value-of-life-healthcare/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:06:42 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Value of Life]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1962</guid>
		<description><![CDATA[<p>There is an excellent article in this week&#8217;s BusinessWeek written by the widow of a man who fought a long and courageous battle with cancer.  What differentiated this article from other similar accounts is that the article stepped through a very detailed financial account of just how costly it is to sustain a terminal patient [...]</p><p><a href="http://www.darwinsfinance.com/value-of-life-healthcare/">How Does Society Value Additional Time for Your Dying Loved One?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/value-of-life-healthcare/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bragging Rights &#8211; Have You Considered the Context?</title>
		<link>http://www.darwinsfinance.com/bragging-rights/</link>
		<comments>http://www.darwinsfinance.com/bragging-rights/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:12:42 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1870</guid>
		<description><![CDATA[<p>I often hear people bragging about personal or company accomplishments with data.  Data is truth, right?  Well, it depends on how it&#8217;s presented &#8211; what the context is.  Here are some examples: The CEO &#8211; I heard a CEO bragging on CNBC about a 60% return from the March lows so the company must be [...]</p><p><a href="http://www.darwinsfinance.com/bragging-rights/">Bragging Rights &#8211; Have You Considered the Context?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/bragging-rights/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.378 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 05:55:26 -->
<!-- Compression = gzip -->