<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darwin&#039;s Finance &#187; Alternative Investments</title>
	<atom:link href="http://www.darwinsfinance.com/category/alternative-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Tue, 30 Apr 2013 20:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>5 Things I Didn&#8217;t Know About Being a Landlord Until Now</title>
		<link>http://www.darwinsfinance.com/being-a-landlord/</link>
		<comments>http://www.darwinsfinance.com/being-a-landlord/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:54:40 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2829</guid>
		<description><![CDATA[<p>I haven&#8217;t talked about my recent property investment too much, so I thought I&#8217;d share a brief background on the investment I made last year and then highlight a few things I wasn&#8217;t aware of going in that I wanted to pass on.  Overall, it&#8217;s been a net neutral venture financially, but next year is [...]</p><p><a href="http://www.darwinsfinance.com/being-a-landlord/">5 Things I Didn&#8217;t Know About Being a Landlord Until Now</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/being-a-landlord/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>6 Alternative Investments That May Beat Stocks and Bonds Over the Next Decade</title>
		<link>http://www.darwinsfinance.com/6-alternative-investments-beat/</link>
		<comments>http://www.darwinsfinance.com/6-alternative-investments-beat/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 01:55:40 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2720</guid>
		<description><![CDATA[<p>It&#8217;s been a while since I did an investing article, so I figured I&#8217;d delve back into the world of investing and share some ideas to broaden the investment options you may have previously considered.  Since we&#8217;re exposed to &#8220;stocks and bonds&#8221; continuously through our company-sponsored investment plans, nightly news updates and newspaper business section [...]</p><p><a href="http://www.darwinsfinance.com/6-alternative-investments-beat/">6 Alternative Investments That May Beat Stocks and Bonds Over the Next Decade</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/6-alternative-investments-beat/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>With Rates This Low, Should You be Borrowing to Invest?</title>
		<link>http://www.darwinsfinance.com/borrow-to-invest/</link>
		<comments>http://www.darwinsfinance.com/borrow-to-invest/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:47:40 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Borrow to Invest]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2447</guid>
		<description><![CDATA[<p>I read a rather controversial article recently in the Wall Street Journal aptly entitled &#8220;Leverage Baby!&#8221; outlining the case for taking on debt to invest it at a higher rate.  The main premise of the article was that now may be an optimal time to actually take out loans at extremely low interest rates, use [...]</p><p><a href="http://www.darwinsfinance.com/borrow-to-invest/">With Rates This Low, Should You be Borrowing to Invest?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/borrow-to-invest/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Is it a Gold Bubble When You can Cash in Gold at Sears and KMart?</title>
		<link>http://www.darwinsfinance.com/gold-bubble-forming/</link>
		<comments>http://www.darwinsfinance.com/gold-bubble-forming/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:53:10 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Gold Bubble]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2415</guid>
		<description><![CDATA[<p>If last week&#8217;s story on how you could now extract gold coins from an ATM in Dubai didn&#8217;t hint at a gold bubble, and tonight&#8217;s rant by Jim Cramer about 6 reasons to buy gold (now, that&#8217;s a timely call 2 years into the run!) how about when cash-for-gold stands start popping up in big-box [...]</p><p><a href="http://www.darwinsfinance.com/gold-bubble-forming/">Is it a Gold Bubble When You can Cash in Gold at Sears and KMart?</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/gold-bubble-forming/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Wish You Invested in the Success of Avatar? Now You Can with Movie Futures Investing</title>
		<link>http://www.darwinsfinance.com/invest-in-movie-futures/</link>
		<comments>http://www.darwinsfinance.com/invest-in-movie-futures/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:20:26 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Invest in Movies]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2143</guid>
		<description><![CDATA[<p>Have you ever just known a much-vaunted movie was going to be a stinker?  Or you picked a gem that turned out to be a huge hit?  Well, now you get a chance to be an industry executive and profit from your wisdom.  In a similar vein to yesterday&#8217;s post on How to Invest in [...]</p><p><a href="http://www.darwinsfinance.com/invest-in-movie-futures/">Wish You Invested in the Success of Avatar? Now You Can with Movie Futures Investing</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/invest-in-movie-futures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Invest in Facebook, Twitter and LinkedIn</title>
		<link>http://www.darwinsfinance.com/how-to-invest-in-facebook-twitter-accredited-investor/</link>
		<comments>http://www.darwinsfinance.com/how-to-invest-in-facebook-twitter-accredited-investor/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:28:41 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Accredited Investor]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=2137</guid>
		<description><![CDATA[<p>The saying &#8220;It takes money to make money&#8221; seems to manifest itself at every corner.  If you want to become a landlord and exploit the leverage and interest deductions allowed while having someone else pay your rent, you need money for a sizable down payment (unless you fall for the scammy infomercials touting the guy [...]</p><p><a href="http://www.darwinsfinance.com/how-to-invest-in-facebook-twitter-accredited-investor/">How to Invest in Facebook, Twitter and LinkedIn</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/how-to-invest-in-facebook-twitter-accredited-investor/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Check Out These Interesting Financial Products and Deals</title>
		<link>http://www.darwinsfinance.com/financial-products-deals/</link>
		<comments>http://www.darwinsfinance.com/financial-products-deals/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:44:08 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[FREE Stuff]]></category>
		<category><![CDATA[High Yield]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1950</guid>
		<description><![CDATA[<p>There are some neat new sites, services and deals out there that can either boost your bottom line with minimal effort or flat out provide entertainment value with no discernible benefit.  Here are a few in no particular order: Blippy &#8211; Blippy is perhaps one of the strangest new services I&#8217;ve seen this year.  I [...]</p><p><a href="http://www.darwinsfinance.com/financial-products-deals/">Check Out These Interesting Financial Products and Deals</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/financial-products-deals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Double-Digit Returns in Any Market &#8211; Update 2</title>
		<link>http://www.darwinsfinance.com/double-digit-returns/</link>
		<comments>http://www.darwinsfinance.com/double-digit-returns/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:58:54 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Double Digit Gains]]></category>
		<category><![CDATA[Short Leveraged ETF]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1889</guid>
		<description><![CDATA[<p>It&#8217;s been a month since I published Darwin&#8217;s Inverse Leveraged Short ETF Strategy and the results are astounding.  In short (no pun intended), since leveraged ETFs lose value over time due to the simple, yet deceptive properties of daily rebalancing, by shorting opposing leveraged ETF pairs simultaneously, in most markets (MOST), you make money by [...]</p><p><a href="http://www.darwinsfinance.com/double-digit-returns/">Double-Digit Returns in Any Market &#8211; Update 2</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/double-digit-returns/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s Inverse Leveraged Short ETF Strategy &#8211; Incredible Results Outlined</title>
		<link>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/</link>
		<comments>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:13:03 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Leveraged ETF]]></category>
		<category><![CDATA[Short ETF]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1710</guid>
		<description><![CDATA[<p>The time has arrived to finally unveil Darwin&#8217;s Inverse Leveraged Short ETF Strategy.  If you&#8217;re wondering what it is and why it matters, in a nutshell, it has completely changed the face of trading for me &#8211; and it can for you too, if you have the access to the 2X or 3X Leveraged Funds [...]</p><p><a href="http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/">Darwin&#8217;s Inverse Leveraged Short ETF Strategy &#8211; Incredible Results Outlined</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/short-etf-inverse-leveraged-direxion-3x/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Business Development Companies &#8211; Excellent Overlooked Investment Strategy</title>
		<link>http://www.darwinsfinance.com/business-development-company-strategy/</link>
		<comments>http://www.darwinsfinance.com/business-development-company-strategy/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:56:17 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[High Yield]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Business Development Companies]]></category>

		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=1661</guid>
		<description><![CDATA[<p>A Business Development Company (BDC) is a niche investment category that even many high yield investors don&#8217;t have much familiarity with.  While the large banks, energy trusts and real estate investment trusts (REITs) are widely known for their high yields, the Business Development Company opportunity goes widely unnoticed.  Not familiar with BDCs?  Well, think of [...]</p><p><a href="http://www.darwinsfinance.com/business-development-company-strategy/">Business Development Companies &#8211; Excellent Overlooked Investment Strategy</a> is an article from <a href="http://www.darwinsfinance.com/">Darwin's Finance</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://www.darwinsfinance.com/business-development-company-strategy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
