<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case-Shiller Home Price Index Down 18% &#8211; How To Invest</title>
	<atom:link href="http://www.darwinsfinance.com/case-shiller-home-price-index-down-18-how-to-invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinsfinance.com/case-shiller-home-price-index-down-18-how-to-invest/</link>
	<description>Financial Evolution: Education, Adaptation, Achievement</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Florida House $10 Raffle - Not a Scam, But consider the Tax Implications &#124; Darwin's Finance</title>
		<link>http://www.darwinsfinance.com/case-shiller-home-price-index-down-18-how-to-invest/comment-page-1/#comment-346</link>
		<dc:creator>Florida House $10 Raffle - Not a Scam, But consider the Tax Implications &#124; Darwin's Finance</dc:creator>
		<pubDate>Sun, 05 Apr 2009 04:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=7#comment-346</guid>
		<description>[...] Million at the peak of the real estate bubble in one of the worst markets in the country - See Case-Shiller Index and How to Invest/Hedge Real Estate) and the federal, state and local taxes owed are say, 40%. That would be a $800,000 Tax [...]</description>
		<content:encoded><![CDATA[<p>[...] Million at the peak of the real estate bubble in one of the worst markets in the country &#8211; See Case-Shiller Index and How to Invest/Hedge Real Estate) and the federal, state and local taxes owed are say, 40%. That would be a $800,000 Tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December - 2008 - ROImate</title>
		<link>http://www.darwinsfinance.com/case-shiller-home-price-index-down-18-how-to-invest/comment-page-1/#comment-14</link>
		<dc:creator>December - 2008 - ROImate</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.darwinsfinance.com/?p=7#comment-14</guid>
		<description>[...] Case-Shiller Home Price Index Down 18% - How To Invest December 31, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Case-Shiller Home Price Index Down 18% &#8211; How To Invest December 31, 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
